APF Solomon Hirsh Memorial Nurses
Year |
First Name |
Last Name |
Israel Institution |
North American Institution |
Area of Study |
2012 | Sima | Reicher | MOH Director Prof. Guidelines Dept. | Registered Nurses Association of Ontario, Canada | Nurse Practitioner Profession |
2012 | Dorit | Weiss | Clalit Health Services | Registered Nurses Association of Ontario, Canada | Nurse Practitioner Profession |
2012 | Ilya | Kagan | Rabin Medical Center and Nursing Dept. Tel Aviv University | Registered Nurses Association of Ontario, Canada | Nurse Practitioner Profession |
2012 | Anat | Tobais-Dubovi | Meyer Children’s Center, Rambam Medical Center | Registered Nurses Association of Ontario, Canada | Nurse Practitioner Profession |
2011 | Vered | Regev | Shmuel Harofe Geriatric Medical Center | Baycreast Medical Center, Toronto, Canada | Geriatrics |
2011 | Ronit | Har-Noy | Shoham Medical Center | Baycreast Medical Center, Toronto, Canada | Geriatrics |
2011 | Tzvia | Levi | Herzog Hospital | Baycreast Medical Center, Toronto, Canada | Geriatrics |
2011 | Zipora | Levinson | Harzfeld Geriatric Hospital | Baycreast Medical Center, Toronto, Canada | Geriatrics |
2011 | Mazal | Albagli | MOH | Baycreast Medical Center, Toronto, Canada | Geriatrics |
2010 | Rachel | Mitteiler | Rambam Medical Center | NYU Langone Medical Center, NYC | Pediatric & Adult Craniofacial Education |
2010 | Dalia | Uzi | Clalit | Joslin Clinic, Boston | Diabetes Education |
2010 | Elena | Slutsker | Wolfson | Hospital for Sick Children Toronto, Canada | Pediatric Intensive Care |
2010 | Yael | Alfred-Many | Chaim Sheba | Mount Sinai, Toronto, Canada | Clinical Pathways, Neonate Care Management |
2009 | Ruthy | Balaban | Sheba Medical Center | Mount Sinai, Toronto | Magnet Program |
2002 | Hassan | Tauffik | Hille Yaffe Medical Center | Ryder Trauma Center, Florida | Trauma Nursing |
2002 | Afif | Darawshe | Nazareth Hospital | Lancaster General Hospital, Pennsylvania | Quality Management Department |
2002 | Alex | Tansky | Rambam Medical Center | Mayo Clinic, Minnesota | Acute Pain Treatment |
2001 | Hila | Fighel | Dana Children’s Hospital | Presbyterian Babies and Children’s Hospital, New York | Pediatric and neonatal ICUs |
2001 | Carolyn | Moalem | Ha’emek Medical Center | Johns Hopkins, Maryland | Quality Management |
2001 | Yehudit | Trau | Bnai Zion Medical Center | The Mount Sinai Hospital, New York | Dialysis |
2000 | Dafna | Zontag | Rambam Medical Center | Mayo Clinic, Minnesota | Pain Management |
2000 | Gila | Hyams | Rambam Medical Center | Jackson Memorial, Florida and Parkland Hospital, Texas | Surgical Nursing |
2000 | Sarit | Hassan | Sheba Medical Center | Hospital for Sick Children, Canada | Pediatrics |
2000 | Rachel | Geva | Schneider Children’s Hospital | Hospital for Sick Children, Canada | Pediatrics |
1999 | Rachel | Chosnek | Soroka Medical Center | Mt. Sinai Hospital, Canada | Management Methods |
1999 | Menucha | Idel | Belinson | Mt. Sinai Hospital, Canada | Management Methods |
1999 | Zehavit | Turok | Sheba Medical Center | Beth Israel – Deaconess Medical Center, Massachusetts | Geriatrics |
1998 | Tzippi | Bechar | Sheba Medical Center | University Hospitals in Cleveland, Ohio | Midwifery Service |
1998 | Sharona | Katz | Beilinson Medical Center | Mayo Clinic, Minnesota | Surgical Nursing |
1998 | Hagar | Stone | Carmel Medical Center | Toronto Hospital, Canada | Cardiac & Pulmonary Medicine |
1998 | Fareed | Dawahred | Nazareth Hospital | Lancaster General Hospital, Pennsylvania | Orthopedics |
1997 | Wajee | Majadly | Rambam Medical Center | Mayo Clinic, Minnesota | PICU Unit |
1997 | Ruth | Shiffman | Pardes Katz Gov’t Hospital | BIDMC & Hebrew Rehabilitation Center, Massachusetts | Geriatrics |
1997 | Dror | Taou | Sheba Medical Center | Mt. Sinai Hospital, New York | ICU & Surgery Intensive Care |
1996 | Monika | Gunn | Sheba Medical Center | Norton Psychiatric Clinic, Kentucky | Psychiatry |
1996 | Nadim | Hadid | Rebecca Sieff Hospital | University of Maryland, Maryland | Shock Trauma |
1996 | Shlomit | Liebrider | Beilinson Medical Center | University of California, San Francisco, California | Interventional Radiology |
1995 | Ester | Kamoshevitch | Laniado Hospital | Beth Israel Medical Center, New York | ICU |
1995 | Shani | Morag | Assaf Harofeh Hospital | Sherman Oaks Burn Center, California | Burn Nurse |
1995 | Pera | Zigler | Meir Hospital |
Stanford Hospital, California |
Nephrology |
1995 | Rivka | Karpel | Carmel Hospital | Hospital for Special Surgery, New York | Orthopedics |
1995 | Zvia | Dolev | Beit Levenstein Hospital | New England Rehabilitation Hospital, Massachusetts | Brain Injury |
1994 | Ayala | Croitoro | B’nai Zion | Bellevue Hospital Center, New York | Infection Control |
1994 | Pnina | Eliahu | Sheba Medical Center | Memorial Sloan Kettering, New York | Oncology-Radiation |
1994 | Juliette | Khalil | Nazareth Hospital | University of West Virginia Medical Center, West Virginia | I.C.U. |
1994 | Tamaam Salim | Shehadeh | Nazareth Hospital | University of West Virginia Medical Center, West Virginia | Pediatric |
1993 | Mazal | Albagli | Ministry of Health | Cleveland Clinic Foundation, Ohio | Cardiothoracic Nursing |
1993 | Nagach | Zaid | Schneider Children’s Hospital | Children’s National Medical Center, D.C. | Intensive Care Unit & Trauma |
1992 | Bruria | Korelaru | HaEmek Medical Center | Los Angeles Children’s Hospital, California | ECMO course |
1991 | Naomi | Farkash | Beilinson Medical Center | Miems, Maryland | Trauma Nursing |
1991 | Ben | Shachaf | Carmel Hospital | BIDMC, Massachusetts | Surgical Intensive Care |
1989 | Miriam (Merke) | Sverdloff | Ichilov Hospital | Children’s Hospital, Massachusetts | Intensive Care Unit |
1989 | Yafa | Ulreich | HaEmek Medical Center | Children’s Hospital, Pennsylvania | Pediatric ICU |
1988 | Nurit | Shor | Beilinson Medical Center | Children’s Hospital, Massachusetts | Pediatric Cardiology |